Candidates - Icarus
Name |
Sex |
Species/Origin |
Type |
Standing at |
Creature-adoption Type |
Pref. Sex |
Mated? |
Status |
Tanguy | M | DesCas | Shells on the Beach | Dawn | Icarian Drak | Yes | Sent | |
Katalyn | F | DesCas | Shells on the Beach | Acicade | Icarian Drak | Yes | Sent | |
Mondrian Winsor | M | Dawn | Hunting | Baskar | Icarian Drak | No | Sent | |
Sasun & Susin | M & F | DesCas | Caught by the Rain | Ryslen Flurry | Drak Hybrid/Duowing | No | Sent | |
Meddinsori | F | Flurry (Rain Drak) | Snowdrift | Ryslen Flurry | Any | Hopeful | Sent | |
Rayne | F | Acicade | Foresters | Drockh-Tallahn | Icarian Drak | No | Waiting | |
Morphe | M | Acicade | Foresters | Drockh-Tallahn | Icarian Drak | No | Waiting | |
Frederico Scarlatti | M | Dawn | Pirates | ??? | Icarian Drak | No | Free | |
Rafaello Ponti | M | Dawn | Pirates | ??? | Icarian Drak | No | Free | |
Donatello Rossi | M | Dawn | Pirates | ??? | Icarian Drak | No | Free | |
Vittoria Ricci | F | Dawn | Pirates | ??? | Icarian Drak | No | Free | |
Calc | F | Human | Cyan's Runic Warriors | ??? | Icarian Drak | No | Free | |
Ëar | M | Human | Cyan's Runic Warriors | ??? | Icarian Drak | No | Free | |
Gar | M | Human | Cyan's Runic Warriors | ??? | Icarian Drak | No | Free | |
Ior | M | Human | Cyan's Runic Warriors | ??? | Icarian Drak | No | Free | |
Stan | M | Human | Cyan's Runic Warriors | ??? | Icarian Drak | No | Free | |
Yr | F | Human | Cyan's Runic Warriors | ??? | Icarian Drak | No | Free | |
. | ||||||||
Wallflower | 5 | Acicade | Wallflowers | Icarian Drak | IProg | |||
Musical Fair | 14 | Acicade | Travelling Musicians => split in 3 groups | Icarian Drak | IProg | |||
Sandy Feet | 8 | DesCas | Sandy Feet => split in 2 | Icarian Drak | IProg | |||
Fish | Dawn | ??? | Icarian Drak | Idea | ||||
Farm | Acicade | ??? | Icarian Drak | Idea | ||||
Daisy | Acicade | ??? | Icarian Drak | Idea | ||||
Circus | Dawn | ??? | Icarian Drak | Idea |
Candidates - Pern/Alskyr
Name |
Sex |
Species/Origin |
Type |
Standing at |
Creature-adoption Type |
Pref. Sex |
Mated? |
Status |
Veronique | F | Human | Once upon a Time in Verona | Istabitha Weyr | Dragon | - | Yes | Waiting |
Andrez | M | Cat-Shifter | Once upon a Time in Verona | Istabitha Weyr | Dragon | - | Yes | Waiting |
Zachary | M | Pernese Human | Remyndal - Flitter Single | Dragonhope Weyr | Pernese Dragon | - | No | Waiting |
Lehna | F | Pernese Human | Remyndal - Flitter Single | Dragonhope Weyr | Pernese Dragon | - | No | Waiting |
Alara | F | Pernese Human | YWIAW | Dragonhope Weyr - YWIAW | Pernese Dragon | F | No | Sent |
Nina | F | Pernese Human | YWIAW | Dragonhope Weyr - YWIAW | Pernese Dragon | - | No | Sent |
Diloruke | M | Pernese Human | YWIAW | Dragonhope Weyr - YWIAW | Pernese Dragon | - | No | Sent |
Byenross | M | Pernese Human | YWIAW | Dragonhope Weyr - YWIAW | Pernese Dragon | - | No | Sent |
Erikarl | M | Pernese Human | YWIAW | Dragonhope Weyr - YWIAW | Pernese Dragon | - | No | Sent |
Coverunt | M | Pernese Human | YWIAW | Dragonhope Weyr - YWIAW | Pernese Dragon | - | No | Sent |
Terrence | M | Pernese Human | Remyndal Hall - Group 6 (Garnett) | Dawn Watch Weyr | Polar Wher | ? | ? | Sent |
Karima | F | Pernese Human | Remyndal Hall - Group 5 (Eillan) | Meridian Weyr | Pernese Dragon | - | No | Sent |
Jonah | M | Pernese Human | Remyndal Hall - Group 5 (Eillan) | Meridian Weyr | Pernese Dragon | - | No | Sent |
Marleen | F | Pernese Human | Remyndal Hall - Group 5 (Eillan) | Aneris Weyr | Pernese Dragon | - | No | Sent |
Latem | M | Pernese Human | Remyndal Hall - Group 5 (Eillan) | Aneris Weyr | Pernese Dragon | - | No | Sent |
Team ORBIT | - | Alskyrian Human | Team Orbit | Blackstone Caer | Alskyrian Dragon | - | - | Sent |
Rood | M | Star Dancer | Sunlight Beneath the Trees | Paniya Aerie | Gryphon | - | - | Sent? |
Blauw | M | Star Dancer | Sunlight Beneath the Trees | Paniya Aerie | Gryphon | - | - | Sent? |
Paars | M | Star Dancer | Sunlight Beneath the Trees | Paniya Aerie | Gryphon | - | - | Sent? |
Limono | M | Pernese Human | Remyndal Hall - Group 7 (Eillan) | ?? | Pernese Dragon | ? | No | Free |
Bye | M | Pernese Human | Remyndal Hall - Group 7 (Eillan) | ?? | Pernese Dragon | ? | No | Free |
Tanra | F | Pernese Human | Remyndal Hall - Group 7 (Eillan) | ?? | Pernese Dragon | ? | No | Free |
Yvess | M | Pernese Human | Remyndal Hall - Group 7 (Teacher) | ?? | Pernese Dragon | ? | No | Free |
Winny | F | Pernese Human | Remyndal Hall - Minstrell Hall (Marillian) | ?? | Pernese Dragon | ? | No | Free |
Lester | M | Pernese Human | Remyndal Hall - Minstrell Hall (Marillian) | ?? | Pernese Dragon | ? | No | Free |
Lyra | F | Pernese Human | Remyndal Hall - Minstrell Hall (Marillian) | ?? | Pernese Dragon | ? | No | Free |
Ronny | M | Pernese Human | Remyndal Hall - Minstrell Hall (Marillian) | ?? | Pernese Dragon | ? | No | Free |
Petra | F | Pernese Human | Remyndal Hall - Minstrell Hall (Marillian) | ?? | Pernese Dragon | ? | No | Free |
Jullyo | M | Pernese Human | Remyndal Hall - Minstrell Hall (Teacher) | ?? | Pernese Dragon | ? | No | Free |
. | ||||||||
Flitter-Candidates | ? | Pernese Humans | Flitter Fillers | ?? | Pernese Dragon | ? | ? | IProg |
Remyndal Hall Group 9 | 4 | Pernese Humans | Remyndal Hall - Group 9 (Turin-Eillan) | ?? | Pernese Dragon | ? | ? | IProg |
Remyndal Hall Group 10 | 4 | Pernese Humans | Remyndal Hall - Group 10 (Garnett) | ?? | Pernese Dragon | ? | ? | IProg |
Caretakers | ? | Pernese Humans | Caretakers | ?? | Pernese Dragon | ? | ? | IProg |
Candidates - Other
Name |
Sex |
Species/Origin |
Type |
Standing at |
Creature-adoption Type |
Pref. Sex |
Mated? |
Status |
Jan | M | Magician | Lost Chapters 2 | Cathair Fionabhainn | Danachian Dragon | - | - | Waiting |
Yukwa | M | Dwarf | Folk Valley - The Water is Wide | The Temple | Salamandyr Drake | F | Maybe | Waiting |
Hanza | F | Dwarf | Folk Valley - The Water is Wide | The Temple | Porosus Drake | M | Maybe | Waiting |
Nala | F | Dwarf | Folk Valley - The Morning Air | The Temple | Drake | M | Maybe | Waiting |
Balu | M | Dwarf | Folk Valley - The Morning Air | The Temple | Drake | F | Maybe | Waiting |
Brygh | F | Khylarian Swordswoman | Jungle Juju | Alternate Benden | Dragon | ? | Yes | Waiting |
De'Urh | M | Khylarian Ranger | Jungle Juju | Alternate Benden | Dragon | ? | Yes | Waiting |
Nill | F | Human (Swordswoman) | Lost Chapters 11 | Koshi Keidai Winter's Dark Heart | Myrsilk/Baishu | ? | No | Sent |
Itsutsu | M | Troll | Lost Chapters 11 | Koshi Keidai Winter's Dark Heart | Myrsilk/Baishu | ? | No | Sent |
Anja | F | Human (Partygirl) | Dancers | April Fools | Dragon | M | No | Sent |
Megan | F | Human (Showgirl) | Dancers | April Fools | Dragon | M/F | No | Sent |
Lisa | F | Human (Breakdance) | Dancers | April Fools | Dragon | M/F | No | Sent |
Roy | M | Human (Ballroom/Latin) | Dancers | April Fools | Dragon | M | No | Sent |
Barry | M | Human (Disco) | Dancers | April Fools | Dragon | F | No | Sent |
Beni | Andr | Half Elf | Khleur Magicians (Story1) | Meridian Weyr | Dragon | F | No | Sent |
Kimi | F | Half Elf | Khleur Magicians (Story2) | Empyrean Stair (Nidus Asteri) | Kohatu Ra | ? | Yes | Sent |
Seiran | M | Human | Khleur Magicians (Story2) | Empyrean Stair (Nidus Asteri) | Kohatu Ra | ? | Yes | Sent |
Kerish | M | Elf | Elven Whims | Empyrean Stair (Nidus Asteri) | Kohatu Ra | ? | No | Sent |
Bekkou | M | Human | Khleur Magicians (Story3) | Clan Vecira | Court Dragon | - | No | Sent |
Heki | Andr | Human | Khleur Magicians (Story3) | Clan Vecira | Court Dragon | - | No | Sent |
Kassho | M | Human | Khleur Magicians (Story3) | Clan Vecira | Court Dragon | - | No | Sent |
Kogane | F | Human | Khleur Magicians (Story3) | Clan Vecira | Court Dragon | - | No | Sent |
Sumi | F | Human | Khleur Magicians (Story3) | Clan Vecira | Court Dragon | - | No | Sent |
Xi'pi | Herm/F | Aliens | Oldies in the Universe 2.1 - Nebula Dreaming | Carramba High | Cyber Court Dragon | ? | Maybe | Sent |
Kay'dee | Herm/F | Aliens | Oldies in the Universe 2.1 - Nebula Dreaming | Carramba High | Cyber Court Dragon | ? | No | Sent |
Wi'oks | Herm/M | Aliens | Oldies in the Universe 2.1 - Nebula Dreaming | Carramba High | Cyber Court Dragon | ? | Maybe | Sent |
Ug'ha | Herm/NB | Aliens | Oldies in the Universe 2.1 - Nebula Dreaming | Carramba High | Cyber Court Dragon | ? | No | Sent |
Agnaliz | F | Rymian | Lost Chapter 3 | Empyrean Stair | Xeno (Winged Snake) | - | No | Sent |
Calpin | M | Rymian | Lost Chapter 3 | Empyrean Stair | Xeno (Winged Snake) | - | No | Sent |
Plevinon | M | Gremynian Human | Lost Chapter 3 | Empyrean Stair | Xeno (regular) | - | No | Sent |
Chiara | F | Human | Friday is Slasher Movie Night | Meridian Halloween Gather | Dragon | M | No | Sent |
Corey | M | Human | Friday is Slasher Movie Night | Meridian Halloween Gather | Dragon | M | No | Sent |
Chris | M | Human | Friday is Slasher Movie Night | Meridian Halloween Gather | Dragon | F | No | Sent |
Ipomoea | F | Khylarian Human | Aztec Antics | Dawn Watch Weyr | (Court) Dragon | ? | No | Sent |
Yucca | M | Khylarian Human | Aztec Antics | Dawn Watch Weyr | (Court) Dragon | ? | No | Sent |
Laelia | F | Khylarian Human | Aztec Antics | Kyanos Weyr (Empyrean Stair) | Dragon | ? | No | Sent |
Tagetes | M | Khylarian Human | Aztec Antics | Kyanos Weyr (Empyrean Stair) | Dragon | ? | No | Sent |
Deborah | F | Object | Chess Asylum | NYE Checkerboard Ball | Dragon | No | Sent | |
Alan | M | Object | Chess Asylum | NYE Checkerboard Ball | Dragon | No | Sent | |
Jonah | M | Object | Chess Asylum | NYE Checkerboard Ball | Dragon | No | Sent | |
Wayne | M | Object | Chess Asylum | NYE Checkerboard Ball | Dragon | No | Sent | |
Regina | F | Object | Chess Asylum | NYE Checkerboard Ball | Dragon | No | Sent | |
Thomas | M | Object | Chess Asylum | NYE Checkerboard Ball | Dragon | No | Sent | |
Lingering Hope Avarya | F | Dragon |
Winged Sponsors |
NYE Checkerboard Ball | Dragon | No | Sent | |
Black and Blue Kreenoth | M | Dragon |
Winged Sponsors |
NYE Checkerboard Ball | Dragon | No | Sent | |
Armand | M | Human | Checkers | NYE Checkerboard Ball | Dragon | Yes | Sent | |
Alida | F | Human | Checkers | NYE Checkerboard Ball | Dragon | Yes | Sent | |
Erwin | M | Elf | Checkers | NYE Checkerboard Ball | Dragon | Yes | Sent | |
Esther | F | Elf | Checkers | NYE Checkerboard Ball | Dragon | Yes | Sent | |
Isidoor | M | Dwarf | Checkers | NYE Checkerboard Ball | Dragon | Yes | Sent | |
Imke | F | Dwarf | Checkers | NYE Checkerboard Ball | Dragon | Yes | Sent | |
Oswald | M | Human | Checkers | NYE Checkerboard Ball | Dragon | Yes | Sent | |
Odette | F | Human | Checkers | NYE Checkerboard Ball | Dragon | Yes | Sent | |
Urbain | M | Halfling | Checkers | NYE Checkerboard Ball | Dragon | Yes | Sent | |
Ule | F | Halfling | Checkers | NYE Checkerboard Ball | Dragon | Yes | Sent | |
Orwell | M | Human | Waterlogged | Empyrean Stair: Wheke Ika | Wheke Ika | ? | - | Sent |
Hugo | M | Human | Waterlogged | Empyrean Stair: Wheke Ika | Wheke Ika | ? | - | Sent |
Elisa | F | Human | Waterlogged | Empyrean Stair: Wheke Ika | Wheke Ika | ? | - | Sent |
Lore | F | Magical Ocean Gypsy | Medley | Isla Weyr | Dragon | ? | Yes | Sent |
Theyan | F | IceLander | IceLandic Kids | Ryslen Flurry 2021 | Winter Dragon 2021 | - | Probably | Sent |
Rakyu | M | IceLander | IceLandic Kids | Ryslen Flurry 2021 | Winter Dragon 2021 | - | Probably | Sent |
Yishia | F | IceLander | IceLandic Kids | Ryslen Flurry 2021 | Winter Dragon 2021 | - | Probably | Sent |
Renylde | F | IceLander | IceLandic Kids | Ryslen Flurry 2021 | Winter Dragon 2021 | - | Probably | Sent |
Sadra Syaess | M | Dragon |
Winged Sponsors |
Ryslen Flurry 2021 | Winter Dragon 2021 | - | Maybe | Sent |
Shirith | F | Dragon |
Winged Sponsors |
Ryslen Flurry 2021 | Winter Dragon 2021 | - | Maybe | Sent |
Vesta | F | Elf | Elven Whims | Ryslen Flurry | Flurry Wher/Lian | - | No | Sent |
Absin | F | Human (Barbarian) | Alternate Universe Coworkers | Isla Weyr Memorial Clutch | Dragon | M | - | Sent |
Estivan | M | Human (Monk) | Alternate Universe Coworkers | Isla Weyr Memorial Clutch | Dragon | F | - | Sent |
Ielky | M | Human (Bard) | Alternate Universe Coworkers | Isla Weyr Memorial Clutch | Dragon | F | - | Sent |
Jack | M | Human (Fighter) | Alternate Universe Coworkers | Isla Weyr Memorial Clutch | Dragon | F | - | Sent |
May | F | Human (Paladin) | Alternate Universe Coworkers | Isla Weyr Memorial Clutch | Dragon | M | - | Sent |
Noemy | F | Human (Ranger) | Alternate Universe Coworkers | Isla Weyr Memorial Clutch | Dragon | M | - | Sent |
Lisbet | F | Human (Artificer) | Alternate Universe Coworkers | Isla Weyr Memorial Clutch | Dragon | M | - | Sent |
Riks | M | Human (Wizard) | Alternate Universe Coworkers | Isla Weyr Memorial Clutch | Dragon | F | - | Sent |
Sophy | F | Human (Sorcerer) | Alternate Universe Coworkers | Isla Weyr Memorial Clutch | Dragon | M | - | Sent |
Tonia | F | Human (Druid) | Alternate Universe Coworkers | Isla Weyr Memorial Clutch | Dragon | M/F | - | Sent |
Yorge | M | Human (Rogue) | Alternate Universe Coworkers | Isla Weyr Memorial Clutch | Dragon | M | - | Sent |
Pok | M | Merman | Ocean Currents | The Refugium | Sea Dragon | ? | Yes | Sent |
Wiera | F | Mermaid | Ocean Currents | The Refugium | Sea Dragon | ? | Yes | Sent |
Emmaly | F | Gremynian Human | Dawn Cove Siblings | The Refugium | Sea Dragon | ? | No | Sent |
Rowan | M | Gremynian Human | Dawn Cove Siblings | The Refugium | Sea Dragon | ? | No | Sent |
Wodan | M | Gremynian Human | Dawn Cove Siblings | The Refugium | Sea Dragon | ? | No | Sent |
Eclisse | F | Reptile | Primitive Depths | The Refugium | Sea Dragon | ? | No | Sent |
Kakera | M | Reptile | Primitive Depths | The Refugium | Sea Dragon | ? | No | Sent |
Odlam | M | Reptile | Primitive Depths | The Refugium | Sea Dragon | ? | No | Sent |
Scherf | M | Reptile | Primitive Depths | The Refugium | Sea Dragon | ? | No | Sent |
Vipande | F | Sea Hag | Primitive Depths | The Refugium | Sea Dragon | ? | No | Sent |
Kimry | F | Human | (nighttime dragon) | Lantessama | Dragon | ? | No | Sent |
Pei Li | F | Khylarian Archer | Cliffside Archery | Empyrean Stair Mooseth x Squirrelth | Dragon | ? | Maybe | Sent |
Chou | M | Khylarian Archer | Cliffside Archery | Empyrean Stair Mooseth x Squirrelth | Dragon | ? | Maybe | Sent |
Bon | M | Human | Ritual Dances | Lantessama | Dragon | ? | No | Sent |
Dori | F | Human | Ritual Dances | Lantessama | Dragon | ? | No | Sent |
Viale | F | Gremynian Human | Nekrat bonders | Lantessama | Sea Dragon | ? | No | Sent |
Gloed | Herm/F | Naga |
Alien Story |
??? | Hydra/Beast | ? | No | Free |
Genster | Herm/F | Naga |
Alien Story |
??? | Hydra/Beast | ? | No | Free |
Lhiam | M | Khylarian Ranger | Jungle Juju | ??? | Dragon | ? | Yes | Free |
Watzeel | F | Khylarian Swordswoman | Jungle Juju | ??? | Dragon | ? | Yes | Free |
Nayalla | F | Khylarian Archer | Jungle Juju | ??? | Dragon | ? | Maybe | Free |
Rhamon | M | Khylarian Paladin | Jungle Juju | ??? | Dragon | ? | Maybe | Free |
Quivren | M | Khylarian Sand Demon | Mohave Mojo | ??? | Dragon | ? | No | Free |
Ruena | F | Khylarian Sand Demon | Mohave Mojo | ??? | Dragon | ? | No | Free |
Xafore | F | Khylarian Sand Demon | Mohave Mojo | ??? | Dragon | ? | No | Free |
Ymber | M | Khylarian Sand Demon | Mohave Mojo | ??? | Dragon | ? | No | Free |
Uor | M | Gremynian Human | Nekrat bonders | Lantessama | Sea Dragon | ? | No | Free |
Theiwaz | M | Human | Cyan's Runic Warriors | Lantessama | Dragon | No | Free | |
Thurisaz | M | Human | Cyan's Runic Warriors | Lantessama | Dragon | No | Free | |
. | ||||||||
IN PROGRESS |
||||||||
. | ||||||||
Magic | 114 | Colours | Magic Adventures | ?? | ?? | ? | ? | Cont |
Symbolism of Seven | 7 | Concepts | Groups of Seven | ?? | ?? | ? | ? | Cont |
Dawn Cove | - | Gremynian Human | Nekrat bonders | Lantessama | Sea Dragon | ? | ? | Cont |
Dungeon Dwellers | 11 | Gremynian Demons | Fallen Gods | ?? | ?? | ? | ? | Cont |
Wanderers | - | Lonely Travellers | Sponsors | ?? | ?? | ? | ? | Cont |
Zoraya | F | Lady Sponsor | Lost1: Sponsors, Servants and Sacrifices | Arx Infusco Wyrm's Eye View | Evil Beastie Mix | ? | No | IProg |
Younes | M | Lord Sponsor | Lost1: Sponsors, Servants and Sacrifices | Arx Infusco Wyrm's Eye View | Evil Beastie Mix | ? | No | IProg |
Waerdon | M | Servant | Lost1: Sponsors, Servants and Sacrifices | Arx Infusco Wyrm's Eye View | Evil Beastie Mix | ? | No | IProg |
Viryes | F | Sacrifice | Lost1: Sponsors, Servants and Sacrifices | Arx Infusco Wyrm's Eye View | Evil Beastie Mix | ? | No | IProg |
Ulfir | M | Sacrifice | Lost1: Sponsors, Servants and Sacrifices | Arx Infusco Wyrm's Eye View | Evil Beastie Mix | ? | No | IProg |
Ailani | F | Khylarian Human | The Island Sisters | Lantessama | Dragon | ? | No | IProg |
Lua | F | Khylarian Human | The Island Sisters | Lantessama | Dragon | ? | No | IProg |
Noelani | F | Khylarian Human | The Island Sisters | Lantessama | Dragon | ? | No | IProg |
Waiola | F | Khylarian Human | The Island Sisters | Lantessama | Dragon | ? | No | IProg |
Wasabi | F | Harpy | Harpy Spices | Summer of Flames | Hydra/Beast | ? | No | IProg |
Rayu | F | Harpy | Harpy Spices | Summer of Flames | Hydra/Beast | ? | No | IProg |
Karashi | F | Harpy | Harpy Spices | Summer of Flames | Hydra/Beast | ? | No | IProg |
Fei | F | Elf | Wanderers | Treval Dragonry | Dragon | - | - | Waiting |
Shao | M | Khylarian Monk | Shaolin Temple | ?? | ?? | ? | No | IProg |
Lin | M | Khylarian Monk | Shaolin Temple | ?? | ?? | ? | No | IProg |
Drie | F | Lizard Alien | Dropped Story 5 | ?? | ?? | ? | Maybe | IProg |
Harom | M | Lizard Alien | Dropped Story 5 | ?? | ?? | ? | Maybe | IProg |
Pembe | M | Lizard Alien | Dropped Story 5 | ?? | ?? | ? | Maybe | IProg |
Sanka | F | Lizard Alien | Dropped Story 5 | ?? | ?? | ? | Maybe | IProg |
Elodia | F | Khylarian Mage | Jungle Juju Side Story | ?? | Dragon | ? | No | IProg |
Greg | M | Khylarian Druid | Jungle Juju Side Story | ?? | Dragon | ? | No | IProg |
Sheraba | F | Khylarian Princess | Of Crystals and Thieves | ?? | Dragon | ? | Yes | IProg |
Ulabdi | M | Khylarian Rogue | Of Crystals and Thieves | ?? | Dragon | ? | Yes | IProg |
Paulo | M | Khylarian Poet | Of Crystals and Thieves | ?? | Dragon | ? | No | IProg |
Zaniom | M | Human | Lost Chapters 12 | Halloween | Dragon | IProg | ||
Rettiv | M | Human | Lost Chapters 12 | Halloween | Dragon | IProg | ||
Pollander | M | Human | Lost Chapters 12 | Halloween | Dragon | IProg | ||
Jypress | F | Human | Lost Chapters 12 | Halloween | Dragon | IProg | ||
Yndra | F | Winlau Shifter | Adventures in Babysitting | Darkling Dawn | Dragon | M | IProg | |
Guy | M | Human | Adventures in Babysitting | Darkling Dawn | Dragon | F? | IProg | |
Keryk | M | IceLander | IceLandic Kids | ??? | Winter Dragon 2022 | IProg | ||
Havoy | M | IceLander | IceLandic Kids | ??? | Winter Dragon 2022 | IProg | ||
Durya | F | IceLander | IceLandic Kids | ??? | Winter Dragon 2022 | IProg | ||
Guryn | M | IceLander | IceLandic Kids | ??? | Winter Dragon 2022 | IProg | ||
. | ||||||||
IDEAS |
||||||||
. | ||||||||
Ethera | F | Human | Alien Story 2 | ?? | ?? | IProg | ||
Ralleigh | M | Human | Alien Story 2 | ?? | ?? | IProg | ||
Freon | M | Human | Alien Story 2 | ?? | ?? | IProg | ||
Itheron | M | Human | Alien Story 2 | ?? | ?? | IProg | ||
Jeremy | M | Human | Mystery Stones | ?? | ?? | Intro | ||
Emisandre | F | Human | Mystery Stones | ?? | ?? | Intro | ||
Tanguy | M | Human | Mystery Stones | ?? | ?? | Intro | ||
Angeline | F | Human | Mystery Stones | ?? | ?? | Intro | ||
Quinten | M | Human | Mystery Stones | ?? | ?? | Intro | ||
Iro | Elf | Elven Whims | ?? | Dragon | IProg | |||
Ero | Elf | Elven Whims | ?? | Dragon | IProg | |||
Erode | Elf | Elven Whims | ?? | Dragon | IProg | |||
Weather | Elf | Elven Whims | ?? | Dragon | IProg | |||
Seashell | Elf | Elven Whims | ?? | Dragon | IProg | |||
Spark | Elf | Elven Whims | ?? | Dragon | IProg | |||
Sunset | Elf | Elven Whims | ?? | Dragon | IProg | |||
Sunrise | Elf | Elven Whims | ?? | Dragon | IProg | |||
Vesta | Elf | Elven Whims | ?? | Dragon | IProg | |||
Zoh'mar & Hi'veyr | Elves | Elven Whims | ?? | Dragon | IProg | |||
The Zayrecky | -- | Elves | Filler | ?? | Dragon | Idea | ||
Ghouls | 4 | Undead | Halloween/Dark: Ghouls | ?? | ?? | Idea | ||
Totems | 6 | Humans with powers | Idea | |||||
Institute | 4 | Gremynian | Seeers | ?? | Dragon | Idea | ||
Volg Waan | M | Human | Lost Chapters 7 | ?? | IProg | |||
Long Since... | 4 | Human | Lost Chapters 10 | Idea | ||||
Haikili | M | Khylarian Human | Khylar Beach Stories | ?? | ?? | Idea | ||
Hokulani | F | Khylarian Human | Khylar Beach Stories | ?? | ?? | Idea | ||
Sultans of Schwung | 8 | Aliens | Oldies in the Universe 1 - Sultans of Schwung | Idea | ||||
Nebula Dreaming | 4 | Aliens | Oldies in the Universe 2.2 - Nebula Dreaming | Idea | ||||
VR PIraC | Human | Space-Age-Computer-Tech | Idea | |||||
Easter Antics | 4 | Khylar Flower Stories | Flower Dragons | Idea | ||||
Flower Court | 5 | Flower officials | Khylar Chinese Emperial Court | Idea | ||||
Imperial Musicians | 4-6 | Chinese/Japanese instruments | Khylar Chinese Emperial Court | Idea | ||||
Sailors/Pirates | 4 | Human | Folk Valley - Foggy Dew | ?? | ?? | Idea | ||
The Minstrels | 4 | Human/Halfling | Folk Valley - Rising of the Moon | ?? | ?? | Idea | ||
The Rogue and her Hunters | 4 | Human | Folk Valley - The Dawning of the Day | ?? | ?? | Idea | ||
The Royal Couple | 2 | Human | Folk Valley - Winter Fire and Snow | ?? | ?? | Idea | ||
The Farmers | ? | ??? | Folk Valley - The Wind that Shakes the Barley | ?? | ?? | Idea | ||
??? | ? | ??? | Folk Valley - Down by the Sally Gardens | ?? | ?? | Idea | ||
Gnome Party | 5 | Gnomes | Folk Valley - The Last Rose of Summer | ?? | ?? | Idea | ||
Norse Mythology | 4 | Various | Folk Valley - The Flowers of the Forest | ?? | ?? | Idea | ||
Ball Masquée | 3 | Humans & Witch | Under Gremyne>Dungeon? | Idea | ||||
Cat Story | 4 | Cats/Felines | Idea | |||||
Submarine | Idea | |||||||
Sea Serpent | Idea | |||||||
Tontine | Idea | |||||||
Firefly | Idea | |||||||
Underwater | 5 | Idea | ||||||
Devotion | 2 | Idea | ||||||
Dark Wings | Idea | |||||||
Chemistry | 4 | Idea |