DRAGON PICK-UP

GENERAL INFORMATION
Lantessaman dragons come with two stages: hatchling and adult. If you don't want to write extra, you can just skip the hatchling image.
Each stage and gender has 5 possible images that you can freely mix and match. The images marked with "t" have semi-transparent wings. 
All stages are released upon hatching. 

Clutch 35
** Alternate images use the eastern nazo template **

Sybr (m) and Amber (orange) Barmkor (m)


Reshmina (f) and Spinel-Citrine Fuerta (f)


Luciano (m) and Rosy Quartz Kevynn (m)

 

Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate: [BM1] [BM2] - [AM1] [AM2]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Alternate: [BF1] [BF2] - [AF1] [AF2]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate: [BM1] [BM2] - [AM1] [AM2]

Clutch 34
** Alternate images use the hathian template **

Lucia and Emerald Spenaith (f)


Ashun Ventul and Em-Tanzanite Zacour (m)


Blair Rhein and Verdigris Grunhaith (m)


Abhlmeith (f) and Verdigris Azerty (m)


Yimeo Inavito and Turq-Copper Verderame (f)

 

Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Alternate: [B1] [B2] [B3] [B4] - [A1] [A2]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate: [B1] [B2] [B3] [B4] - [A1] [A2]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM5]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM5]
Alternate: [B1] [B2] [B3] [B4] - [A1] [A2]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM5]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM5]
Alternate: [B1] [B2] [B3] [B4] - [A1] [A2]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Alternate: [B1] [B2] [B3] [B4] - [A1] [A2]

Clutch 33

Gella (m) and Rhodonite-Amber Furdinyth (m)

Petra (f) and Citrine-Topaz Nelzath (f)

Coraalii (f) and Sapphire-Tanzanite Minzath (f)

Gella (m) and Emerald-Amethyst Waokinth (m)
 

Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:   .   [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]

Clutch 32
** Alternate images are a more traditional Pernese template **

Turner and Opal-Ruby Codruth (m)


Kimori and Opal-Tiger's Eye Hallieth (f)


Jahen Qisiq and Opal-Topaz Aperath (f)


Falanait (m) and Opal-Jade Sevrynth (f)


Wilm and Opal-Emerald Riberoth (m)


Theresa and Opal-Lapis Lazuli Imgeth (f)


Heyluse and Opal-Amethyst Tusseth (m)


Emori and Opal-Beryl Yormuth (m)

 

Hatchling: [HM1] [HM2] [HM3] [HM4] [HM5]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM5]
Alternate: [HM1] [HM2] [AM1] [AM2] (Rainbow-winged Red)
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF5]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF5]
Alternate: [HF1] [HF2] [AF1] [AF2] (Rainbow-winged Brown)
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF5]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF5]
Alternate: [HF1] [HF2] [AF1] [AF2] (Rainbow-winged Bronze)
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF5]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF5]
Alternate: [HF1] [HF2] [AF1] [AF2] (Rainbow-winged Green)
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM5]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM5]
Alternate: [HM1] [HM2] [AM1] [AM2] (Rainbow-winged Green)
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF5]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF5]
Alternate: [HF1] [HF2] [AF1] [AF2] (Rainbow-winged Blue)
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM5]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM5]
Alternate: [HM1] [HM2] [AM1] [AM2] (Rainbow-winged Purple)
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM5]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM5]
Alternate: [HM1] [HM2] [AM1] [AM2] (Rainbow-winged Blue)

Clutch 31

Smithy (m) and Spinel Mica Ronyuugith (m)

Emros (m) and Jasper Voutdrei (m)

Delin (m) and Topaz Trisorth (m)

Zelphar (m) and Aquamarine Mica Pheadrath (f)

Saelihn (f) and Iolite Mica Fakrobu (m)

Alternate shadow form:
Anajane (f) and Charoite Keyvogeth (f)

Lua (f) and Rose Quartz Raqueis (f)
 

Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:   .   [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]    
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Shadow:    [HM] [AM]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]

Clutch 30
** Alternate images are my Alskyrian template **

Ailani (f) and Citrine Rustik (m)

(gold)
Roy (m) and Rhodonite-Peridot Weibokth (m)

(pink-winged green)
Ejder (m) and Peridot-Emerald Novelleth (f)

(abundant green)
Captcha (f) and Topaz-Iolite Swimfisth (f)

(bronze-winged dark blue)
Shuhuj (nb) and Quartz Quark (m)

(white)
Kailu Rubin (f) and Obsidian Mabrik (f)

(black)

Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate: [Baby] [Teen] [Adult]
Hatchling:
[HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:      
[AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate:
[Baby] [Teen] [Adult]
Hatchling:
[HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:      
[AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Alternate: [Baby] [Teen] [Adult]
Hatchling:
[HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:      
[AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Alternate: [Baby] [Teen] [Adult]
Hatchling:
[HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:      
[AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate: [Baby] [Teen] [Adult]
Hatchling:
[HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:      
[AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Alternate: [Baby] [Teen] [Adult]

Clutch 29
** Alternate images are a more traditional Pernese template **

Kimry (f) and Spinel Orideth (m)

(red)
F'ont (Fynnont) and Amethyst Zermanath (f)

(purple)
Ashera (f) and Aquamarine Chiristh (f)

(blue)
Teiwaz (m) and Diamond Lemkath (m)

(white)
Pyriel (f) and Peridot Ralbuith (m)

(green)

Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t
Alternate:
[HM1] [HM2] [AM1] [AM2]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Alternate:
[HF1] [HF2] [AF1] [AF2]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:   .   [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]    
Alternate:
[HF1] [HF2] [AF1] [AF2]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate: [HM1] [HM2] [AM1] [AM2]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate: [HM1] [HM2] [AM1] [AM2]

Clutch 28
** All hatchlings were named after dances/musical genres **
** Alternate images are a more traditional Pernese template **

Berhane Kamau (f) and Fire Opal Bsoulth (f)


Elwis (m) and Fire Opal Zaramoth (m) 


Dori (f) and Jade Cercleth (f)


Anmia (f) and Water Opal Fisounisth (f)


Bon (m) and Water Opal Androth (m)


Drogenia Tallak (f) and Sapphire Bfunkth (m)


Alreth (m) and Amethyst Jotath (m)


Taeral (m) and Morado Opal Yowlahth (m)


Selby (nb) and Silver Zambath (f)

Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Alternate: [HF1] [HF2] [AF1] [AF2]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate: [HM1] [HM2] [AM1] [AM2]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Alternate: [HF1] [HF2] [AF1] [AF2]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:   .   [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Alternate: [HF1] [HF2] [AF1] [AF2]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate: [HM1] [HM2] [AM1] [AM2]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate: [HM1] [HM2] [AM1] [AM2]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate: [HM1] [HM2] [AM1] [AM2]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Alternate: [HM1] [HM2] [AM1] [AM2]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:   .   [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Alternate: [HF1] [HF2] [AF1] [AF2]

Clutch 27

Aymar (m) and Ruby Aelodi (f)

Sowulo (m) and Tiger's Eye Iossith (m)

Stevan
(m) and Turquoise-Emerald Undroth (f)

Moyenna (f) and Tanzanite-Sapphire Remeith (m)

Merey
(f) and Kunzite Vitere (m)

Endil (m) and Rhodonite-Spinel Kuprill (f)

Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]

Clutch 26

Jorilyatah (m) and Jade Rayilleruth (f)

Danya (f) and Emerald Herinforudith (f)

Trevor (m) and Sapphire Billurinth (m)

Zaffi (f) and Lapis Lazuli Zensckaymer (f)

Failaenor (f) and Kunzite Sprohkelegth (m)

Zelwyn (f) and Spinel Yurgivolth (m)

Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:      
[AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling:
[HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:      
[AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling:
[HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .  
[AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling:
[HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:   .  
[AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling:
[HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .  
[AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling:
[HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:      
[AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]

Clutch 25

Moia and Peridot-spotted Amber Ridaliu (m)

Eifyr and Topaz-sptd Tiger's Eye Lendayith (m)
 
Foyun and Silver-mrkd Aquamarine Yondiruth (m)

Ponte and Beryl-spotted Iolite Jamilani (f)

Mica and Rhodonite-sptd Obsidian Tashiré (f)

Clarice and Sapphire-spotted Quartz Yikra (f)

Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t
Adult:   .   [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]  
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:   .   [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]

Clutch 24

Perdhro and Carnelian-Tiger's Eye Onghok (m)

Sabine  and Citrine-Emerald Sakhari (f)

Mechs and Topaz-Turquoise Ranghe (m)

Lyari Quill and Tanzanite-Sapphire Vermaji (f)

Xechuath and Topaz-Amethyst Zeequith (f)

Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]

Clutch 23

Rialar (m) and Ruby - Amber Geneith (m)

Morata
(f) and Turquoise - Topaz Torvith (f)

Odhil (m) and Tanzanite Uryndor (m)

Wyatt (m) and Beryl - Amethyst Sigrith (f)

Garnet Dawn (m) and Spinel Grahvhul (m)

Kanon (f) and Tiger's Eye - Quartz Rodari (f)

Starcap (m) and Moonstone - Quartz Nibora (f)
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]

Clutch 22

Thola (f) and Ruby Agneth (f)

Sh'dan (m) and Tiger's Eye Boforth (m)

Ammon Felinus (m) and Peridot Softh (m)

Jerick (m) and Emerald Yinas (m)

Reva Felinus (f) and Turquoise Waress (f)

Xenze (nb) and Aquamarine Hounui (f)

Asagi
(f) and Lapis Lazuli Lauw (m)

T'ket (m) and Iolite Erath (m)
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:       [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t
Adult:       [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HF1] [HF2] [HF3] [HF4] [HF4-t] [HF5] [HF5-t]
Adult:   .   [AF1] [AF2] [AF3] [AF4] [AF4-t] [AF5] [AF5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]
Hatchling: [HM1] [HM2] [HM3] [HM4] [HM4-t] [HM5] [HM5-t]
Adult:   .   [AM1] [AM2] [AM3] [AM4] [AM4-t] [AM5] [AM5-t]

 

 

back to Lantessama Isle