FESTIVAL PICK-UP

GENERAL INFORMATION
Festival dragons are as varied as they come. Each clutch has a unique template, and sometimes there are 
even unique templates for each dragon within a clutch. Some of these dragon breeds might reappear over time 
(think about the bunny and chick dragons for instance), and others will not. 

2023 SUMMER HATHIANS

NOMI

Green Zukoa's Pack:

Green Abita (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Blue Loeke (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Blue Burda (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Red Temseo* (m): [B1] [B2] [B3] [B4] - [A1] [A2]
White Paidu (m): [B1] [B2] [B3] [B4] - [A1] [A2]

 

PHE

Red Vios' Pack:

Green Chiree (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Green Mordo° (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Blue Dasgim (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Red Uraea (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Silver Riduelle (f): [B1] [B2] [B3] [B4] - [A1] [A2]

 

ZEKIRAN/SHARD

'Red' Brasedi's Pack:

Green Estee (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Blue Nivaen (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Red Fourno (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Yellow Wrasau° (f): [B1] [B2] [B3] [B4] - [A1] [A2]
White Shuula (f): [B1] [B2] [B3] [B4] - [A1] [A2]

Clove (m)

Black Veneda (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Blue Locam° (m): [B1] [B2] [B3] [B4] - [A1] [A2]

 

DRAGONFLIGHT

Adur's Pack:

Green Ginudo (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Blue Ozram (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Red Heileen (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Red Xsiuro° (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Yellow Vespira (f): [B1] [B2] [B3] [B4] - [A1] [A2]
White Kiften (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Beiro (m) Yellow Baugor (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Silver Medithe (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Akta (f) Blue Raihne (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Orne (m) Green Quivrin (m): [B1] [B2] [B3] [B4] - [A1] [A2]

 

KIN/MYSTIC

The Liron's Pack
Cared for by Julka

Green Aerou (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Blue Tiruz (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Blue Phoeka (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Red Ziene (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Yellow Huillo (m): [B1] [B2] [B3] [B4] - [A1] [A2]
White Kraeye° (m): [B1] [B2] [B3] [B4] - [A1] [A2]

 

TRIX

Silver Yeldou's Pack:

Green Isreen (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Green Paulla° (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Blue Jonder (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Red Ykram (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Red Zoeny (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Yellow Garkae (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Joul (m) Silver Choemu (m): [B1] [B2] [B3] [B4] - [A1] [A2]
Kaya (f) Yellow Mauve (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Sing (f) Blue Tashryn (m): [B1] [B2] [B3] [B4] - [A1] [A2]
White Vuella (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Wade (m) Green Nahro (f): [B1] [B2] [B3] [B4] - [A1] [A2]
Red Fuego (m): [B1] [B2] [B3] [B4] - [A1] [A2]

 

Count:

Colour Count Males Females
Green 10 3 7
Blue 11 8 3
Red 9 5 4
Yellow 6 2 4
White 5 3 2
Silver 3 2 1
Black 1 - 1

Total:

45 23 22

°: silver-horned, *: black-horned

 

back to Lantessama Isle